Becoming a 2013 Annual Badgeholder entitles the holder access to the Bibury Enclosure on all 15 thoroughbred racedays at Salisbury in 2013. Not only that, there are 35 days arranged at other racecourses, when the badge gains FREE entry. Just take a look at the list below and see some of the racecourses it includes.
A free entry day at Hickstead Show Jumping on Friday 21 June is also included.
Annual Badgeholders will also receive a car label to park in the conveniently placed Car Park 1 at Salisbury Racecourse.
For further details about becoming an Annual Badgeholder please call Alexina Griggs on 01722 326461 or email alexina@salisburyracecourse.co.uk
| Tues 23 April | Ffos Las |
| Fri 26 April | Plumpton (eve) |
| Wed 15 May | Bath (eve) |
| Tues 21 May | Nottingham |
| Wed 22 May | Huntingdon |
| Fri 31 May | Market Rasen |
| Sun 2 June | Fakenham |
| Tues 4 June | Yarmouth (eve) |
| Fri 7 June | Lingfield Park |
| Thurs 20 June | Warwick |
| Fri 21 June | Hickstead |
| Wed 3 July | Chepstow (eve) |
| Fri 5 July | Sandown |
| Mon 15 July | Wolverhampton (eve) |
| Tues 23 July | Musselburgh |
| Fri 26 July | Ascot |
| Thurs 1 August | Stratford |
| Sun 4 August | Newbury |
| Mon 19 August | Windsor (eve) |
| Tues 20 August | Brighton |
| Wed 28 August | Southwell (eve) |
| Tues 3 September | Goodwood |
| Wed 11 September | Uttoxeter |
| Thurs 12 September | Epsom |
| Mon 23 September | Hamilton Park |
| Mon 30 September | Newton Abbot |
| Tues 8 October | Leicester |
| Sun 20 October | Bath |
| Wed 23 October | Worcester |
| Sat 26 October | Doncaster |
| Wed 6 November | Chepstow |
| Thurs 14 November | Ludlow |
| Thurs 21 November | Wincanton |
| Wed 27 November | Fontwell |
| Fri 6 December | Exeter |
| Thurs 12 December | Taunton |
Request a copy of the fixture list (when available)